5 to 10 year olds
Overall
Divisions Include: 5-6 7-8 9-10
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 34 RAMAGE, AIDAN 09:14:00.000 09:33:07.929 00:19:07.929 9 M 9-10 “
” 2 47 HESS, ROBERT 09:18:40.000 09:38:11.857 00:19:31.857 9 M 9-10 “
” 3 33 KERESZTES, ABIGAIL 09:14:00.000 09:33:39.403 00:19:39.403 9 F 9-10 “
” 4 41 SANTORO, JACOB 09:18:40.000 09:38:30.914 00:19:50.914 10 M 9-10 “
” 5 44 SPILSBURY, KADE 09:18:40.000 09:38:55.871 00:20:15.871 10 M 9-10 “
” 6 19 HOEHN, LIAM 09:14:00.000 09:35:45.725 00:21:45.725 8 M 7-8 “
” 7 21 MONREAL, MOISES 09:14:00.000 09:35:48.710 00:21:48.710 8 M 7-8 “
” 8 13 HUFFMAN, DRAKE 09:07:22.000 09:29:14.202 00:21:52.202 7 M 7-8 “
” 9 37 BURRELL, JAELIN 09:18:40.000 09:40:57.731 00:22:17.731 10 F 9-10 “
” 10 40 NICHOLS, COLE 09:18:40.000 09:41:02.552 00:22:22.552 10 M 9-10 “
” 11 18 SANTORO, ELIJAH 09:14:00.000 09:36:26.934 00:22:26.934 8 M 7-8 “
” 12 7 RAMAGE, ADDISON 09:07:22.000 09:29:54.059 00:22:32.059 7 F 7-8 “
” 13 43 DENKER, CARSON 09:18:40.000 09:41:16.538 00:22:36.538 10 M 9-10 “
” 14 23 SPILSBURY, TEAGAN 09:14:00.000 09:37:02.861 00:23:02.861 8 M 7-8 “
” 15 10 FORSBERG, MADISON 09:07:22.000 09:30:38.574 00:23:16.574 7 F 7-8 “
” 16 29 GOODMAN, PAIGE 09:14:00.000 09:37:19.103 00:23:19.103 9 F 9-10 “
” 17 42 POOL, ESPN 09:18:40.000 09:42:37.545 00:23:57.545 10 M 9-10 “
” 18 4 CROWELL, KEEGN 09:07:22.000 09:31:27.837 00:24:05.837 6 M 5-6 “
” 19 20 RINCON, MIGUEL 09:14:00.000 09:38:06.962 00:24:06.962 8 M 7-8 “
” 20 17 NOCHOLS, CHASE 09:07:22.000 09:31:34.284 00:24:12.284 8 M 7-8 “
” 21 35 HERBERT, HUNTER 09:18:40.000 09:42:55.084 00:24:15.084 9 M 9-10 “
” 22 39 WRIGHT, HADLEY 09:18:40.000 09:43:16.174 00:24:36.174 10 F 9-10 “
” 23 24 JOE BABER, JEREMY 09:14:00.000 09:38:36.559 00:24:36.559 8 M 7-8 “
” 24 12 HILDERBRAN, ROWAN 09:07:22.000 09:32:23.091 00:25:01.091 7 M 7-8 “
” 25 27 CROWELL, KYLEE 09:14:00.000 09:39:36.412 00:25:36.412 9 F 9-10 “
” 26 6 KERESZTES, CARSON 09:07:22.000 09:33:18.879 00:25:56.879 6 M 5-6 “
” 27 32 BURRELL, KEIRA 09:14:00.000 09:40:03.381 00:26:03.381 9 F 9-10 “
” 28 8 SANTORO, TRINITY 09:07:22.000 09:33:56.108 00:26:34.108 7 F 7-8 “
” 29 46 GAY, JADE 09:18:40.000 09:45:46.472 00:27:06.472 8 F 7-8 “
” 30 28 FENNESSY, CHLOE 09:14:00.000 09:41:39.825 00:27:39.825 9 F 9-10 “
” 31 16 FENNESSY, NICHOLAS 09:07:22.000 09:35:42.273 00:28:20.273 8 M 7-8 “
” 32 45 MCDOWELL, ISAAC 09:18:40.000 09:48:01.353 00:29:21.353 10 M 9-10 “
” 33 14 MILAM, ISABELLE 09:07:22.000 09:37:39.678 00:30:17.678 8 F 7-8 “
” 34 38 MI LANDWEHR, JANG 09:18:40.000 09:50:32.114 00:31:52.114 10 F 9-10 “
” 35 30 STUREVANT, KALLIE 09:14:00.000 09:46:11.463 00:32:11.463 9 F 9-10 “
” 36 31 BROOKS, ELAINA 09:14:00.000 09:46:27.522 00:32:27.522 9 F 9-10 “
” 37 11 WRIGHT, KATE 09:07:22.000 09:40:02.052 00:32:40.052 7 F 7-8 “
” 38 25 MCDOWELL, SPENCER 09:14:00.000 09:47:48.692 00:33:48.692 8 M 7-8 “
” 39 36 TREJO, ADRIANNA 09:18:40.000 09:56:06.028 00:37:26.028 10 F 9-10 “
” 40 5 HOEHN, DILLON 09:07:22.000 09:45:00.745 00:37:38.745 6 M 5-6 “
” 41 1 HILDERBRAN, JONAH 09:07:22.000 09:47:08.457 00:39:46.457 5 M 5-6 “
” 42 2 DOMENIC, KAILEY 09:07:22.000 09:57:50.457 00:50:28.457 5 F 5-6 “
” 43 3 KIRKPATRICK, MILEY 09:07:22.000 09:59:21.656 00:51:59.656 6 F 5-6 “
Age Group Results
Age Group Report: 10/22/2016 10:27:20 AM
5-6 Age Group Results for Male 5-6 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 4 CROWELL, KEEGN 09:07:22.000 09:31:27.837 00:24:05.837 6 M 5-6 “
” 2 6 KERESZTES, CARSON 09:07:22.000 09:33:18.879 00:25:56.879 6 M 5-6 “
” 3 5 HOEHN, DILLON 09:07:22.000 09:45:00.745 00:37:38.745 6 M 5-6 “
” 4 1 HILDERBRAN, JONAH 09:07:22.000 09:47:08.457 00:39:46.457 5 M 5-6 “
5-6 Age Group Results for Female 5-6 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 2 DOMENIC, KAILEY 09:07:22.000 09:57:50.457 00:50:28.457 5 F 5-6 “
” 2 3 KIRKPATRICK, MILEY 09:07:22.000 09:59:21.656 00:51:59.656 6 F 5-6 “
7-8 Age Group Results for Male 7-8 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 19 HOEHN, LIAM 09:14:00.000 09:35:45.725 00:21:45.725 8 M 7-8 “
” 2 21 MONREAL, MOISES 09:14:00.000 09:35:48.710 00:21:48.710 8 M 7-8 “
” 3 13 HUFFMAN, DRAKE 09:07:22.000 09:29:14.202 00:21:52.202 7 M 7-8 “
” 4 18 SANTORO, ELIJAH 09:14:00.000 09:36:26.934 00:22:26.934 8 M 7-8 “
” 5 23 SPILSBURY, TEAGAN 09:14:00.000 09:37:02.861 00:23:02.861 8 M 7-8 “
” 6 20 RINCON, MIGUEL 09:14:00.000 09:38:06.962 00:24:06.962 8 M 7-8 “
” 7 17 NOCHOLS, CHASE 09:07:22.000 09:31:34.284 00:24:12.284 8 M 7-8 “
” 8 24 JOE BABER, JEREMY 09:14:00.000 09:38:36.559 00:24:36.559 8 M 7-8 “
” 9 12 HILDERBRAN, ROWAN 09:07:22.000 09:32:23.091 00:25:01.091 7 M 7-8 “
” 10 16 FENNESSY, NICHOLAS 09:07:22.000 09:35:42.273 00:28:20.273 8 M 7-8 “
” 11 25 MCDOWELL, SPENCER 09:14:00.000 09:47:48.692 00:33:48.692 8 M 7-8 “
7-8 Age Group Results for Female 7-8 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 7 RAMAGE, ADDISON 09:07:22.000 09:29:54.059 00:22:32.059 7 F 7-8 “
” 2 10 FORSBERG, MADISON 09:07:22.000 09:30:38.574 00:23:16.574 7 F 7-8 “
” 3 8 SANTORO, TRINITY 09:07:22.000 09:33:56.108 00:26:34.108 7 F 7-8 “
” 4 46 GAY, JADE 09:18:40.000 09:45:46.472 00:27:06.472 8 F 7-8 “
” 5 14 MILAM, ISABELLE 09:07:22.000 09:37:39.678 00:30:17.678 8 F 7-8 “
” 6 11 WRIGHT, KATE 09:07:22.000 09:40:02.052 00:32:40.052 7 F 7-8 “
9-10 Age Group Results for Male 9-10 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 34 RAMAGE, AIDAN 09:14:00.000 09:33:07.929 00:19:07.929 9 M 9-10 “
” 2 47 HESS, ROBERT 09:18:40.000 09:38:11.857 00:19:31.857 9 M 9-10 “
” 3 41 SANTORO, JACOB 09:18:40.000 09:38:30.914 00:19:50.914 10 M 9-10 “
” 4 44 SPILSBURY, KADE 09:18:40.000 09:38:55.871 00:20:15.871 10 M 9-10 “
” 5 40 NICHOLS, COLE 09:18:40.000 09:41:02.552 00:22:22.552 10 M 9-10 “
” 6 43 DENKER, CARSON 09:18:40.000 09:41:16.538 00:22:36.538 10 M 9-10 “
” 7 42 POOL, ESPN 09:18:40.000 09:42:37.545 00:23:57.545 10 M 9-10 “
” 8 35 HERBERT, HUNTER 09:18:40.000 09:42:55.084 00:24:15.084 9 M 9-10 “
” 9 45 MCDOWELL, ISAAC 09:18:40.000 09:48:01.353 00:29:21.353 10 M 9-10 “
9-10 Age Group Results for Female 9-10 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 33 KERESZTES, ABIGAIL 09:14:00.000 09:33:39.403 00:19:39.403 9 F 9-10 “
” 2 37 BURRELL, JAELIN 09:18:40.000 09:40:57.731 00:22:17.731 10 F 9-10 “
” 3 29 GOODMAN, PAIGE 09:14:00.000 09:37:19.103 00:23:19.103 9 F 9-10 “
” 4 39 WRIGHT, HADLEY 09:18:40.000 09:43:16.174 00:24:36.174 10 F 9-10 “
” 5 27 CROWELL, KYLEE 09:14:00.000 09:39:36.412 00:25:36.412 9 F 9-10 “
” 6 32 BURRELL, KEIRA 09:14:00.000 09:40:03.381 00:26:03.381 9 F 9-10 “
” 7 28 FENNESSY, CHLOE 09:14:00.000 09:41:39.825 00:27:39.825 9 F 9-10 “
” 8 38 MI LANDWEHR, JANG 09:18:40.000 09:50:32.114 00:31:52.114 10 F 9-10 “
” 9 30 STUREVANT, KALLIE 09:14:00.000 09:46:11.463 00:32:11.463 9 F 9-10 “
” 10 31 BROOKS, ELAINA 09:14:00.000 09:46:27.522 00:32:27.522 9 F 9-10 “
” 11 36 TREJO, ADRIANNA 09:18:40.000 09:56:06.028 00:37:26.028 10 F 9-10 “
11 to 16 year olds
Overall
Divisions Include: 11-12 13-14 15-16
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 116 KERESZTES, ALYSSA 09:55:33.826 10:28:12.864 00:32:39.038 11 F 11-12 “
” 2 129 WAGNER, ETHAN 09:55:33.826 10:31:42.963 00:36:09.137 15 M 15-16 “
” 3 125 MILES, ANNA 09:55:33.826 10:32:18.130 00:36:44.304 14 F 13-14 “
” 4 122 DAHLIN, EDWARD 09:55:33.826 10:32:36.966 00:37:03.140 12 M 11-12 “
” 5 126 MITTER, LUKE 09:55:33.826 10:32:42.727 00:37:08.901 14 M 13-14 “
” 6 124 FARRIS, ASHLYN 09:55:33.826 10:36:26.486 00:40:52.660 13 F 13-14 “
” 7 119 FARRIS, NATHAN 09:55:33.826 10:37:31.351 00:41:57.525 11 M 11-12 “
” 8 123 RICH, CHARLES 09:55:33.826 10:41:55.456 00:46:21.630 12 M 11-12 “
” 9 118 KERR, KAMAILE 09:55:33.826 10:45:39.735 00:50:05.909 11 F 11-12 “
” 10 131 TOMES, WILLIAM 09:55:33.826 10:46:02.902 00:50:29.076 12 M 11-12 “
” 11 115 HUFFMAN, KENNEDY 09:55:33.826 10:46:26.657 00:50:52.831 11 F 11-12 “
” 12 117 EVERSHED, LUCY 09:55:33.826 10:49:11.298 00:53:37.472 11 F 11-12 “
” 13 130 GAY, KENYAN 09:55:33.826 10:51:58.112 00:56:24.286 11 M 11-12 “
” 14 120 GAYTON, BRENDAN 09:55:33.826 11:01:44.510 01:06:10.684 11 M 11-12 “
Age Group
Age Group Report: 10/22/2016 11:09:05 AM
11-12 Age Group Results for Male 11-12 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 122 DAHLIN, EDWARD 09:55:33.826 10:32:36.966 00:37:03.140 12 M 11-12 “
” 2 119 FARRIS, NATHAN 09:55:33.826 10:37:31.351 00:41:57.525 11 M 11-12 “
” 3 123 RICH, CHARLES 09:55:33.826 10:41:55.456 00:46:21.630 12 M 11-12 “
” 4 131 TOMES, WILLIAM 09:55:33.826 10:46:02.902 00:50:29.076 12 M 11-12 “
” 5 130 GAY, KENYAN 09:55:33.826 10:51:58.112 00:56:24.286 11 M 11-12 “
” 6 120 GAYTON, BRENDAN 09:55:33.826 11:01:44.510 01:06:10.684 11 M 11-12 “
11-12 Age Group Results for Female 11-12 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 116 KERESZTES, ALYSSA 09:55:33.826 10:28:12.864 00:32:39.038 11 F 11-12 “
” 2 118 KERR, KAMAILE 09:55:33.826 10:45:39.735 00:50:05.909 11 F 11-12 “
” 3 115 HUFFMAN, KENNEDY 09:55:33.826 10:46:26.657 00:50:52.831 11 F 11-12 “
” 4 117 EVERSHED, LUCY 09:55:33.826 10:49:11.298 00:53:37.472 11 F 11-12 “
13-14 Age Group Results for Male 13-14 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 126 MITTER, LUKE 09:55:33.826 10:32:42.727 00:37:08.901 14 M 13-14 “
13-14 Age Group Results for Female 13-14 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 125 MILES, ANNA 09:55:33.826 10:32:18.130 00:36:44.304 14 F 13-14 “
” 2 124 FARRIS, ASHLYN 09:55:33.826 10:36:26.486 00:40:52.660 13 F 13-14 “
15-16 Age Group Results for Male 15-16 based on Gun Elapsed time
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
” 1 129 WAGNER, ETHAN 09:55:33.826 10:31:42.963 00:36:09.137 15 M 15-16 “